Civil Service Exams
Below is a summary of Local 3778 titles.
Exam Title | Exam No. | Application Period Start Date | Application Period End Date | Exam Type |
Assistant Mechanical Engineer | 2226 | 8/4/2021 | 8/17/2021 | QIE |
Associate Housing Development Specialist | 2227 | 8/4/2021 | 8/17/2021 | QIE |
Civil Engineering Intern | 2009 | 7/7/2021 | 7/27/2021 | Open Competitive |
Engineering Technician | 2040 | 2/3/2022 | 2/23/2022 | Open Competitive |
Estimator (General Construction) | 2091 | 5/4/2022 | 5/24/2022 | Open Competitive |
Graphic Artist | 2230 | 8/4/2021 | 8/17/2021 | QIE |
Industrial Hygienist | 2029 | 11/3/2021 | 11/23/2021 | Open Competitive |
Instrumentation Specialist Trainee | 2041 | 2/3/2022 | 2/23/2022 | Open Competitive |
Mechanical Engineer | 2000 | 7/7/2021 | 7/27/2021 | Open Comp |
Mechanical Engineer (Pro) | 2500 | 7/7/2021 | 7/27/2021 | Promotion |
Mechanical Engineering Intern | 2231 | 8/4/2021 | 8/17/2021 | QIE |
Plan Examiner (Buildings) | 2037 | 1/5/2022 | 1/25/2022 | Open Competitive |
Plan Examiner (Buildings) (Pro) | 2504 | 1/5/2022 | 1/25/2022 | Open Competitive |
Scientist (Water Ecology) | 2235 | 8/4/2021 | 8/17/2021 | QIE |
Click here for the full list of DCAS Exams for 2021-2022